Jan 8 - March 4 £800
March 5 - 18 £820
March 19 - April 1 £840
April 2 - 15 £1140
April 16 - 27 £840
April 23 - 29 £860
April 30 - May 6 £900
May 7 - May 20 £860
May 21 - May 27 £900
May 28 - June 3 £1440
June 4 - 17 £1120
June 18 - 24 £1160
June 25 - July 1 £1240
July 2 - 8 £1360
July 9 - 15 £1400
July 16 - 22 £1500
July 23 - Sept 2 £1540
Sept 3 - 16 £860
Sept 17 - 30 £840
Oct 1 - 21 £820
Oct 22 - 28 £1200
Oct 29 - Dec 20 £820
Christmas and New Year weeks £1600
Short breaks. 50% of full week for two nights, plus 10% for each extra night.

Lettings are normally on a weekly basis from Friday (4:00 p.m.) to Friday (10:00 a.m.). Shorter breaks may be available at half the full week price for 2 nights, plus 10% for each additional night.

The list shows the prices that apply for 2010.
Please contact us for further information regarding availability.


Name: *
Address:
Tel:
Email: *
Dates Required:
Comments:
* Required